Sale!

Solved Case Solution: Pacific Grove Spice Company (Download Now)

75.00$ 43.00$

Get the Best Analysis to this Case Study/Assignment written by MBA/CFA writers

Compare

Description

Solution Pages: 3

Files that you will download:

Excel (.xlsx)

Questions Covered in the Solution

1. Can PGS comply with the bank’s requirements? Explain why or why not, using the results of the forecast and information in the case. Answer box is at B38

2. Should PGS issue stock to the investment group? Explain fully, based on the requisite analysis. Answer box is at B62.

3. Should PGS acquire High Country Seasoning. Be specific and analytical. Answer box at B40.

Sample of Solution

Assets 06/30/07 06/30/08 06/30/09 06/30/10 06/30/11 06/30/12 06/30/13 06/30/14 06/30/15
Cash $2.325 $2.680 $2.924 $3.440 $4.102 $4.672 $5.279 $5.860 $6.387
Accounts Receivable 9.489 10.912 11.895 13.976 16.632 19.126 21.613 23.990 26.149
Inventories 6.697 7.701 8.394 9.947 11.878 13.613 15.383 17.075 18.612
Prepaid Expenses 0.770 0.840 0.910 0.828 0.969 1.117 1.262 1.401 1.527
  Total Current Assets 19.281 22.133 24.123 28.191 33.581 38.528 43.537 48.326 52.675
Net Property & Equipment 15.200 16.000 17.300 19.100 22.400 25.157 28.427 31.554 34.395
Other Long-Term Assets 2.241 2.479 2.671 3.074 3.639 4.189 4.733 5.254 5.727
  Total Assets 36.722 40.612 44.094 50.365 59.620 67.874 76.697 85.134 92.797
Growth rate of assets 10.6% 8.6% 14.2% 18.4% 13.8% 13.0% 11.0% 9.0%

Reviews

There are no reviews yet.

Be the first to review “Solved Case Solution: Pacific Grove Spice Company (Download Now)”

Your email address will not be published. Required fields are marked *